Choose the right seats for the best balance of sound, view, and value.
Concert Schedule, Upcoming Performances & Tickets
Find classical concerts at Ohio Theatre - Columbus in Columbus, OH. Explore upcoming performances, concert dates, schedules, performers, ticket prices, and available seating.
| Looking for | Date & Time | From | Tickets | |
|---|---|---|---|---|
| Cheapest tickets | Sep 18, 2026 · 7:30 PM | $15 | 496 available | Select Seats |
| Most tickets available | Oct 2, 2026 · 7:30 PM | $16 | 830 available | Select Seats |
| Selling fast | Feb 13, 2027 · 7:30 PM | $23 | 94 left | Select Seats |
| Best weekend value | Sep 18, 2026 · 7:30 PM | $15 | 496 available | Select Seats |
| Date & Time | Classical Concert | Lowest Price | Average price | Available Tickets |
|---|---|---|---|---|
| Sep 18, 2026 Fri 7:30 PM | Columbus Symphony | $15 Best ValueNarrow Price Range | $90 | 496 |
| Sep 19, 2026 Sat 7:30 PM | Columbus Symphony | $15 Best ValueNarrow Price Range | $94 | 440 |
| Oct 02, 2026 Fri 7:30 PM | Columbus Symphony | $16 Best ValueNarrow Price Range | $88 | 830 |
| Oct 03, 2026 Sat 7:30 PM | Columbus Symphony | $17 Narrow Price Range | $90 | 473 |
| Oct 23, 2026 Fri 7:30 PM | Columbus Symphony | $21 Narrow Price Range | $101 | 415 |
| Oct 24, 2026 Sat 7:30 PM | Columbus Symphony | $23 Narrow Price Range | $96 | 739 |
| Nov 20, 2026 Fri 7:30 PM | Columbus Symphony | $20 Narrow Price Range | $105 | 288 |
| Nov 21, 2026 Sat 7:30 PM | Columbus Symphony | $23 Narrow Price Range | $109 | 290 |
| Jan 16, 2027 Sat 7:30 PM | Columbus Symphony Orchestra | $23 | $116 | 417 |
| Jan 22, 2027 Fri 7:30 PM | Columbus Symphony Orchestra | $23 High Demand | $134 | 186 |
| Jan 23, 2027 Sat 7:30 PM | Columbus Symphony Orchestra | $23 Narrow Price Range | $150 | 150 |
| Feb 12, 2027 Fri 7:30 PM | Columbus Symphony | $23 | $102 | 138 |
| Feb 13, 2027 Sat 7:30 PM | Columbus Symphony | $23 Narrow Price Range | $112 | 94 |
| Mar 12, 2027 Fri 7:30 PM | Columbus Symphony | $22 Narrow Price Range | $114 | 156 |
| Mar 13, 2027 Sat 7:30 PM | Columbus Symphony | $20 Narrow Price Range | $112 | 142 |
| Mar 19, 2027 Fri 7:30 PM | Columbus Symphony | $23 Narrow Price Range | $108 | 146 |
| Mar 20, 2027 Sat 7:30 PM | Columbus Symphony | $23 Narrow Price Range | $106 | 230 |
| Apr 02, 2027 Fri 7:30 PM | Columbus Symphony | $23 Narrow Price Range | $98 | 540 |
| Apr 03, 2027 Sat 7:30 PM | Columbus Symphony | $23 Narrow Price Range | $100 | 325 |
| Apr 09, 2027 Fri 7:30 PM | Columbus Symphony | $20 | $102 | 168 |
Choose the right seats for the best balance of sound, view, and value.
Plan your visit to Ohio Theatre - Columbus in Columbus, OH. Use the map above to find the venue location, directions, nearby parking, restaurants, hotels, and other convenient options for concertgoers.
Ohio Theatre - Columbus currently has 152 upcoming classical concerts. Browse the current schedule above for performers, dates, start times, and available tickets.
The next scheduled classical concert at Ohio Theatre - Columbus is on September 18, 2026. Check the schedule above for the performer, start time, and available tickets.
Tickets for upcoming classical concerts at Ohio Theatre - Columbus currently start at $15, with an average ticket price of $98. Prices vary by performance, seating location, availability, and demand.
Ohio Theatre - Columbus is located at 43215, 39 East State Street in Columbus, OH.
The best seats depend on the performance, venue layout, and your preferences for sound, stage views, and price. Review the seating chart and available ticket listings for your selected concert.
Select an upcoming concert at Ohio Theatre - Columbus to compare available ticket listings, prices, and seating options.